
TRC Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and TRC Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the TRC Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
423 Persian King Ire
Ranked Persian King Ire Results
| Date | Horse Name | Position | Race Name | 
|---|---|---|---|
| 2025-09-14 | Uthred FRA | 4 | Prix du Prince d'Orange | 
| 2025-06-15 | Cankoura FRA | 3 | Prix de Diane Longines | 
| 2025-08-03 | Cankoura FRA | 1 | Sky Sports Racing Prix de Psyche - Fonds Europeen de l'Elevage (Round Course | 
| 2025-08-24 | Cankoura FRA | 7 | Sumbe Prix Jean Romanet | 
| 2025-10-04 | Darius Cen FRA | 9 | Qatar Prix Daniel Wildenstein | 
| 2025-04-13 | Darius Cen FRA | 5 | Prix de Fontainebleau | 
| 2025-10-19 | Valzeina SWI | 3 | Carla Kellner Zukunftsrennen - Preis der Winterkonigin | 
| 2025-08-31 | Allure FRA | 5 | Prix Gerald de Geoffre | 
| 2025-03-08 | Brillante FRA | 11 | Florida Oaks | 
| 2025-10-04 | Uthred FRA | 6 | Qatar Prix Dollar | 
| 2025-10-26 | Darius Cen FRA | 7 | Prix Perth | 
| 2025-10-20 | Society Princesse FRA | 7 | Darley Prix des Reservoirs | 


